State Rankings
Which states lead in patent activity?
Filter by Technology
| Rank | Name | Total Patents Total utility patents granted by the USPTO (2016 – 2025). Source: USPTO PatentsView. |
|---|---|---|
| 1 | California | 552,462 |
| 2 | Texas | 152,241 |
| 3 | New York | 127,717 |
| 4 | Massachusetts | 113,248 |
| 5 | Washington | 99,364 |
| 6 | Michigan | 79,519 |
| 7 | Illinois | 74,922 |
| 8 | New Jersey | 73,125 |
| 9 | Florida | 68,123 |
| 10 | Pennsylvania | 67,792 |
| 11 | Ohio | 58,678 |
| 12 | North Carolina | 56,215 |
| 13 | Minnesota | 53,926 |
| 14 | Oregon | 50,010 |
| 15 | Colorado | 48,503 |
| 16 | Virginia | 40,753 |
| 17 | Arizona | 40,206 |
| 18 | Connecticut | 39,953 |
| 19 | Georgia | 39,839 |
| 20 | Wisconsin | 37,420 |
| 21 | Maryland | 32,521 |
| 22 | Indiana | 30,577 |
| 23 | Utah | 21,846 |
| 24 | Missouri | 20,279 |
| 25 | New Hampshire | 18,906 |
| 26 | Tennessee | 18,494 |
| 27 | South Carolina | 16,348 |
| 28 | Iowa | 14,844 |
| 29 | Idaho | 13,683 |
| 30 | Nevada | 12,595 |
| 31 | Kansas | 11,440 |
| 32 | Kentucky | 11,153 |
| 33 | Oklahoma | 8,054 |
| 34 | Rhode Island | 7,886 |
| 35 | Alabama | 7,512 |
| 36 | New Mexico | 6,621 |
| 37 | Vermont | 6,133 |
| 38 | Delaware | 6,046 |
| 39 | Louisiana | 5,952 |
| 40 | District of Columbia | 5,781 |
| 41 | Maine | 5,499 |
| 42 | Arkansas | 4,975 |
| 43 | Nebraska | 4,943 |
| 44 | Mississippi | 3,066 |
| 45 | Montana | 2,896 |
| 46 | Hawaii | 2,635 |
| 47 | West Virginia | 2,059 |
| 48 | North Dakota | 2,050 |
| 49 | South Dakota | 2,050 |
| 50 | Wyoming | 1,796 |
| 51 | Alaska | 779 |
Advertisement